Hersteller | Modell | Kategorie | Gramm | Vorfuß/mm | Ferse/mm | Absatz/mm |
adidas | adistar control 5 | Support | 378 | 27,0 | 37,0 | 11 |
adidas | Supernova Cushion 7 | Cushion | 363 | 27,0 | 37,0 | 10 |
adidas | adizero lt+ | Competition | 224 | 20,0 | 28,0 | 7 |
adidas | adizero cs | Competition | 248 | 21,0 | 35,0 | 14 |
Aquasphere | XP | natural running | 6,0 | 6,0 | 0 | |
asics | GT 2130 | Support | 359 | 26,0 | 35,0 | 11 |
asics | Stratus | Cushion | 323 | 26,0 | 35,0 | 9 |
asics | Landreth | Cushion | 358 | 27,0 | 37,0 | 10 |
asics | DS Trainer | Light | 305 | 24,0 | 38,0 | 14 |
asics | Noosa | Competition | 268 | 21,0 | 32,0 | 10 |
asics | Gel Kayano | Support | 26,0 | 35,0 | 9 | |
Brooks | Adrenaline | Support | 352 | 26,0 | 36,0 | 10 |
Brooks | Infinity | Support | 350 | 25,0 | 35,0 | 10 |
Brooks | Glycerin | Cushion | 373 | 23,0 | 36,0 | 13 |
Diadora | Mythos Axeler TI | Cushion | 350 | 24,0 | 38,0 | 14 |
Diadora | Ironmythos II | Competition | 266 | 23,0 | 33,0 | 10 |
Mizuno | Wave Aero | Competition | 24,0 | 33,0 | 10 | |
Mizuno | Wave Idaten | Competition | 23,0 | 34,0 | 11 | |
New Balance | 1062 | 399 | 30,0 | 40,0 | 10 | |
New Balance | 1223 | 382 | 25,0 | 39,0 | 14 | |
New Balance | 826 | 280 | 26,0 | 36,0 | 11 | |
Nike | Structure Triax 11 | Support | 349 | 28,0 | 36,0 | 9 |
Nike | Elite 4 | Support | 317 | 26,0 | 37,0 | 11 |
Nike | Air Pegasus | Cushion | 366 | 26,0 | 36,0 | 10 |
Pearl Izumi | syncro Infinity | Support | 365 | 23,0 | 38,0 | 13 |
Pearl Izumi | syncro Guide II | Support | 380 | 24,0 | 39,0 | 13 |
Pearl Izumi | Streak | Competition | 250 | 22,0 | 35,0 | 13 |
Puma | Complete Eutopia | Cushion | 299 | 21,0 | 34,0 |
